 | ALSI | | 83799 | | +1.18% |
| |  | TOP40 | | 76665 | | +1.27% |
| |  | GOLD | | 2503.75 | | -0.16% |
| |  | BRENT | | 78.92 | | -0.84% |
| |  | ZAR/GBP | | 22.99 | | -0.44% |
| |  | ZAR/USD | | 17.71 | | -0.90% |
| | |
|
|
|
|
 |
|
|
| ABG | 165.58 | 7.82 | 4.96% | | AMS | 690.40 | 31.34 | 4.76% | | HAR | 192.82 | 7.97 | 4.31% | | AGL | 516.81 | 15.06 | 3.00% | | GFI | 301.00 | 8.52 | 2.91% | | RNI | 468.54 | - 0.34 | -0.07% | | CLS | 356.00 | - 0.53 | -0.15% | | NPN | 3 650.12 | - 17.79 | -0.49% | | NRP | 139.12 | - 1.41 | -1.00% | | EXX | 167.35 | - 2.45 | -1.44% | |
| More data... |
|
|
|
|
| | 20 Aug LDR | AMS | Interim | 9.75 (ZAR) | | 20 Aug LDR | FNBEQF | Quarterly | 0.34 (ZAR) | | 20 Aug LDR | FNBWGB | Quarterly | 0.03 (ZAR) | | 20 Aug LDR | HMN | Interim | 0.01 (GBP) | | 20 Aug LDR | HMNJ | Interim | 0.01 (GBP) | | 20 Aug LDR | INL | Final | 0.19 (GBP) | | 20 Aug LDR | INLJ | Final | 0.19 (GBP) | | 20 Aug LDR | INP | Final | 0.19 (GBP) | | 20 Aug LDR | INPJ | Final | 0.19 (GBP) | | 20 Aug LDR | IVD | Final | 0.19 (GBP) | | 20 Aug LDR | MNP | Interim | 0.23 (EUR) | | 20 Aug LDR | MNPJ | Interim | 0.23 (EUR) | | 20 Aug LDR | SHC | Interim | 0.02 (GBP) | | 20 Aug LDR | SHCJ | Interim | 0.02 (GBP) | | More data... |
|