 | ALSI | 84746 | +0.04% |
| |  | TOP40 | 76177 | +0.07% |
| |  | GOLD | 2634.03 | -0.16% |
| |  | BRENT | 76.71 | +0.32% |
| |  | ZAR/GBP | 23.23 | -0.22% |
| |  | ZAR/USD | 18.58 | -0.95% |
| | |
|
|
|
|
 |
|
|
ABG | 195.85 | 4.72 | 2.47% | CFR | 2 831.08 | 59.73 | 2.16% | IMP | 93.98 | 1.98 | 2.15% | NED | 290.42 | 5.67 | 1.99% | GLN | 85.28 | 1.44 | 1.72% | BVT | 262.96 | - 2.84 | -1.07% | MNP | 269.04 | - 3.55 | -1.30% | ANG | 440.80 | - 6.90 | -1.54% | PPH | 28.38 | - 0.46 | -1.60% | GFI | 259.89 | - 5.38 | -2.03% | |
More data... |
|
|
|
| 9 Jan | SGP | Feb 2022 Final | 9 Jan | SGP | Aug 2022 Interim | 10 Jan | APO | Jun 2024 Interim | 10 Jan | ELI | Apr 2024 Final | 10 Jan | RMH | Sep 2024 Interim | 10 Jan | TTO | Aug 2024 Final | More data... |
|
| 7 Jan LDR | AFH | Interim | 0.22 (ZAR) | 7 Jan LDR | LHC | Special | 0.70 (ZAR) | 7 Jan LDR | LHCJ | Special | 0.70 (ZAR) | 7 Jan LDR | MHB | Interim | 0.20 (ZAR) | 7 Jan LDR | MMP | Interim | 0.02 (USD) | 7 Jan LDR | PHP | Quarterly | 0.02 (GBP) | 7 Jan LDR | SAP | Final | 0.14 (USD) | More data... |
|