 | ALSI | 85957 | +0.32% |
| |  | TOP40 | 77802 | +0.42% |
| |  | GOLD | 2809.34 | +0.60% |
| |  | BRENT | 75.70 | -0.54% |
| |  | ZAR/GBP | 23.18 | +0.41% |
| |  | ZAR/USD | 18.67 | +0.42% |
| | |
|
|
|
|
 |
|
|
IMP | 102.65 | 5.05 | 5.17% | AMS | 656.97 | 28.90 | 4.60% | ANG | 565.38 | 19.89 | 3.65% | MNP | 289.99 | 8.23 | 2.92% | HAR | 214.39 | 5.99 | 2.87% | OUT | 63.03 | - 1.06 | -1.65% | SHP | 285.85 | - 5.68 | -1.95% | PPH | 25.82 | - 0.72 | -2.71% | MTN | 114.99 | - 3.21 | -2.72% | ABG | 185.66 | - 5.33 | -2.79% | |
More data... |
|
|
|
|
| 3 Feb Pay | BTI | Quarterly | 0.59 (GBP) | 4 Feb LDR | ZZD | Final | 0.50 (ZAR) | 7 Feb Pay | MOC | Final | 0.49 (NAD) | 10 Feb Pay | ZZD | Final | 0.50 (ZAR) | 11 Feb LDR | AOVP | Interim | 0.06 (ZAR) | 11 Feb LDR | KAL | Final | 1.26 (ZAR) | 11 Feb LDR | NPKP | Interim | 0.06 (ZAR) | 11 Feb LDR | NPP1 | Interim | 0.07 (ZAR) | 11 Feb LDR | RTOP | Interim | 0.06 (ZAR) | More data... |
|