Page 65 - Profile's Stock Exchange Handbook - 2025 Issue 3
P. 65
Profile’s Stock Exchange Handbook: 2025 - Issue 3 JSE Sector Table
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 23 Jul 25 P/E Beta Volatility R million Page
Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
ATTACQ ATT Jun Jun 25 F 10-Sep-25 105 10 693.0 11.05 0.77 6.34 52.9 82
BURSTONE BTN Mar Sep 25 I 20-Nov-25 127 6 656.7 -5.95 0.45 6.61 53.26 91
DIPULA B DIB Aug Aug 25 F 13-Nov-25 137 4 916.4 10.66 0 5.43 57.33 105
EMIRA EMI Mar Sep 25 I 14-Nov-25 129 6 032.0 3.05 0.11 5.1 16.48 108
FTAPROPA FTA Sep Sep 25 F 02-Dec-25 196 1 140.9 12.82 0.22 4.04 4.88 114
FTBPROPB FTB Sep Sep 25 F 02-Dec-25 108 9 720.6 0.22 4.48 60.91 114
GROWPNT GRT Jun Jun 25 F 11-Sep-25 48 49 128.9 10.22 0.97 6.26 698.6 122
REDEFINE RDF Aug Aug 25 F 04-Nov-25 56 34 932.6 11.87 0.64 7.09 315.49 172
SA CORP SAC Dec Jun 25 I 12-Sep-25 118 8 085.8 11.79 0.54 5.74 63.67 182
SERE SCD Sep Sep 25 F 06-Dec-25 176 2 273.5 15.49 0.19 7.63 0.6 188
SHBCAP SHC Dec Jun 25 I 29-Jul-25 38 73 341.8 47.18 0.82 9.42 118.35 190
SIRIUS SRE Mar Sep 25 I 18-Nov-25 55 35 484.0 14.86 1.42 8.39 143.01 192
SPEARREIT SEA Feb Aug 25 I 24-Oct-25 144 4 252.6 11.83 0.07 3.58 14.54 196
Real Estate-Real Estate-Real Estate Investment Trusts-Health Care REITs
ASSURA AHR Mar Mar 26 F 21-Jul-26 53 39 169.8 0 0 2 744.30 81
PHP PHP Dec Jun 25 I 24-Jul-25 61 30 538.9 15.02 0 4.32 40.24 165
RealEstate-RealEstate-REITS Total/Avg 316 367 14 .65 0 .43
Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
COLLINS CPP Feb Aug 25 I 04-Nov-25 149 3 828.8 25.47 0.44 11.3 0.26 99
EQUITES EQU Feb Aug 25 I 10-Oct-25 95 12 992.8 12.56 0.57 7.15 108.87 110
RealEstate-RealEstate-REITs Total/Avg 16 822 19 .02 0 .51
Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
DELPROP DLT Feb Feb 25 F 29-May-26 259 171.4 2.31 -0.05 33.74 0.25 103
TEX TEX Jun Jun 25 F 23-Sep-25 205 967.1 12.52 0.09 12.38 1.03 202
Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
ACCPROP APF Mar Mar 25 F 29-Aug-25 213 772.9 -2.25 -0.24 10.76 0.73 67
DKR DKR Sep Jun 25 Q 14-Aug-25 119 7 854.8 9.54 2.39 65.72 0 104
EXEMPLAR EXP Feb Aug 25 I 04-Nov-25 141 4 426.1 9.36 0.48 6.4 0.02 111
HAMMERSON HMN Dec Jul 25 I 29-Aug-25 57 34 656.2 26.33 2.31 10.44 189.17 122
HYPROP HYP Jun Jun 25 F 17-Sep-25 82 17 650.3 13.54 0.14 8.26 194.58 127
OCTODEC OCT Aug Aug 25 F 25-Nov-25 162 2 741.8 7.09 0.43 4.71 10.81 159
RESILIENT RES Dec Jun 25 I 15-Aug-25 72 23 164.9 18.55 0.76 6.13 194.53 176
SAFARI SAR Jun Jun 25 F 26-Sep-25 182 1 768.7 10.71 0.02 5.76 0.25 183
SUPR SRI Jun Dec 25 I 11-Mar-26 70 24 064.9 17.38 0 0 9 612.07 200
VUKILE VKE Mar Sep 25 I 26-Nov-25 69 24 631.2 12.48 0.64 4.49 208.03 209
RealEstate-RealEstate-REITS Total/Avg 142 870 12 .71 0 .58
Real Estate-Real Estate-Real Estate Investment Trusts-Storage REITs
STOR-AGE SSS Mar Sep 25 I 11-Nov-25 121 7 542.8 15.51 0.08 3.74 50.53 198
RealEstate-RealEstate-REITs Total/Avg 7 543 15 .51 0 .08
Technology-Technology-Technology Hardware and Equipment-Computer Hardware
MUSTEK MST Jun Jun 25 F 19-Sep-25 212 805.6 - 1 891.89 0.2 10.04 9.1 149
Technology-Technology-Hardware & Equipment Total/Avg 806 0 .2
Technology-Technology-Software and Computer Services-Computer Services
4SIGHT 4SI Feb Aug 25 I 21-Oct-25 237 363.2 8.98 -0.74 21.61 0.69 65
ALTRON AEL Feb Aug 25 I 04-Nov-25 111 8 724.9 11.89 0.63 8.57 35.49 76 JSE SECTOR TABLE
AYO AYO Aug Feb 26 I 29-May-26 264 127.5 -0.21 2.41 29.33 0.06 84
CAPPREC CTA Mar Sep 25 I 03-Dec-25 172 2 344.9 10.19 0.65 8.56 8.83 93
DATATEC DTC Feb Aug 25 I 24-Oct-25 91 14 923.6 13.07 -0.73 7.8 100.39 103
IOCO IOC Jul Jul 25 F 23-Oct-25 161 2 775.7 14.6 -0.52 15.02 10.47 130
KAROO KRO Feb Aug 25 I 15-Oct-25 67 26 881.8 27.9 0.13 9.55 12.19 134
PBT GROUP PBG Mar Sep 25 I 28-Nov-25 221 644.3 10.18 0.26 7.28 0.36 162
SEBATA SEB Mar Mar 25 F 31-Jul-25 269 106.9 -1.01 0.35 17.39 0.04 189
63