Page 65 - Profile's Stock Exchange Handbook - 2025 Issue 1
P. 65
Profile’s Stock Exchange Handbook: 2025 – Issue 1 JSE Sector Table
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 14 Jan 25 P/E Beta Volatility R million Page
Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs
AREIT APO Dec Jun 24 I 17 Jan 25 249 299.0 0.00 0.00 7.11 0.00 -
ATTACQ ATT Jun Dec 24 I 14 Mar 25 107 9 984.1 18.40 0.77 7.45 57.55 85
BURSTONE BTN Mar Mar 25 F 22 May 25 127 7 026.9 - 7.24 0.37 6.63 62.73 93
DIPULA B DIB Aug Feb 25 I 14 May 25 140 4 634.2 10.32 0.00 6.92 55.68 107
EMIRA EMI Mar Mar 25 F 30 May 25 133 5 587.3 4.18 0.08 6.64 18.07 110
FTAPROPA FTA Sep Mar 25 I 03 Jun 25 202 1 147.8 14.40 0.31 5.48 3.90 116
FTBPROPB FTB Sep Mar 25 I 03 Jun 25 120 7 883.1 0.00 0.31 4.84 47.11 116
GROWPNT GRT Jun Dec 24 I 12 Mar 25 50 42 027.1 12.10 0.97 7.12 679.36 124
REDEFINE RDF Aug Feb 25 I 06 May 25 59 30 899.2 12.98 0.64 7.79 331.78 175
SA CORP SAC Dec Dec 24 F 27 Mar 25 125 7 192.1 12.49 0.41 6.29 70.75 185
SERE SCD Sep Mar 25 I 19 Jun 25 176 1 911.1 11.66 0.19 7.75 0.82 190
SHBCAP SHC Dec Dec 24 F 28 Feb 25 41 53 224.1 70.96 0.90 9.30 50.61 192
SIRIUS SRE Mar Mar 25 F 03 Jun 25 65 25 928.4 10.49 1.28 9.04 120.63 193
SPEARREIT SEA Feb Feb 25 F 22 May 25 155 3 263.9 11.79 0.03 3.46 9.37 197
Real Estate-Real Estate-Real Estate Investment Trusts-Health Care REITs
ASSURA AHR Mar 61 29 223.0 0.00 0.00 0.00 18.73 83
PHP PHP Dec Dec 24 F 28 Feb 25 63 27 197.6 12.64 0.00 5.44 14.05 167
RealEstate-RealEstate-REITS Total/Avg 257 429 16.87 0.39
Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
COLLINS CPP Feb Feb 25 F 27 May 25 152 3 424.5 9.40 0.29 11.69 0.39 101
EQUITES EQU Feb Feb 25 F 14 May 25 98 11 959.8 11.44 0.49 7.31 122.64 112
RealEstate-RealEstate-REITs Total/Avg 15 384 10.42 0.39
Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
DELPROP DLT Feb Feb 25 F 30 May 25 267 128.6 1.58 0.08 33.55 0.25 105
TEX TEX Jun Dec 24 I 28 Feb 25 190 1 419.3 170.63 0.09 10.68 0.95 203
Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
ACCPROP APF Mar Mar 25 F 22 Jul 25 212 883.4 - 2.58 - 0.24 10.91 0.47 68
DKR DKR Sep Dec 24 Q 14 Mar 25 115 8 402.1 7.69 2.39 65.67 0.00 106
EXEMPLAR EXP Feb Feb 25 F 27 May 25 146 3 987.5 9.42 0.40 7.17 0.02 113
HAMMERSON HMN Dec Dec 24 F 28 Feb 25 56 31 719.4 16.87 2.09 13.12 156.64 124
HYPROP HYP Jun Dec 24 I 13 Mar 25 84 17 312.0 15.20 0.14 8.57 206.57 129
OCTODEC OCT Aug Feb 25 I 14 May 25 158 3 032.0 8.03 0.43 5.06 9.70 160
REBOSIS REB Aug Aug 22 F 16 Jan 25 272 111.9 0.00 1.96 5.28 0.00 -
REBOSISA REA Aug Aug 22 F 16 Jan 25 278 60.7 0.00 1.96 10.82 0.00 - JSE
RESILIENT RES Dec Dec 24 F 14 Mar 25 73 20 637.7 17.72 0.63 6.26 175.35 178
SAFARI SAR Jun Jun 25 F 26 Sep 25 177 1 740.3 10.74 0.02 5.53 0.83 185 SECTOR
SUPR SRI Jun 77 19 528.6 0.00 0.00 0.00 283.52 201
VUKILE VKE Mar Mar 25 F 05 Jun 25 71 21 196.1 12.55 0.34 5.24 216.48 210
RealEstate-RealEstate-REITS Total/Avg 130 159 11.09 0.74
Real Estate-Real Estate-Real Estate Investment Trusts-Storage REITs TABLE
STOR-AGE SSS Mar Mar 25 F 18 Jun 25 126 7 186.4 8.38 0.06 3.79 58.53 199
RealEstate-RealEstate-REITs Total/Avg 7 186 8.38 0.06
Technology-Technology-Technology Hardware and Equipment-Computer Hardware
MUSTEK MST Jun Dec 24 I 06 Mar 25 213 880.4 22.79 0.20 9.97 11.72 152
Technology-Technology-Hardware & Equipment Total/Avg 880 22.79 0.20
63