Page 63 - shbh24_complete
P. 63

Profile’s Stock Exchange Handbook: 2024 – Issue 3                   JSE Sector Table

       JSE Sector Table
                                                        Mrkt Cap               Rand Val
                                  Year  Next  Due       R million  JSE  Market  per week
               Name         Code  End  Results  (est)  Ranking  24 Jul 24  P/E  Beta  Volatility R million  Page

       NEPIROCK               NRP   Dec  Jun 24 I 20 Aug 24  32  87 460.3  12.57  0.70  6.29  1 033.76  [017048]
       PUTPROP                PPR   Jun  Jun 24 F 13 Sep 24  269  134.8  3.50  - 0.62  10.65  0.10  [000627]
       RealEstate-RealEstate-InvestmentServices Total/Avg  161 785  15.37  0.33
       Real Estate-Real Estate-Real Estate Investment Trusts-Diversified REITs

       AREIT                  APO   Dec  Jun 24 I 30 Oct 24  252  299.0  4.63  0.00  10.16  0.00  [019047]
       ATTACQ                 ATT   Jun  Jun 24 F 27 Sep 24  113  7 947.0  25.91  1.02  7.99  52.16  [015027]
       BURSTONE               BTN   Mar  Sep 24 I 15 Nov 24  121  6 238.1  27.47  0.37  6.15  49.68  [013352]
       DIPULA B               DIB   Aug Aug 24 F 15 Nov 24  141  3 857.8  7.55  0.00  7.49  17.56  [013756]
       EMIRA                  EMI   Mar  Sep 24 I 15 Nov 24  124  5 775.5  22.08  0.08  6.77  20.75  [007258]
       FTAPROPA               FTA   Sep Sep 24 F 02 Dec 24  214  962.1  12.07  0.31  5.81  2.69  [013970]
       FTBPROPB               FTB   Sep Sep 24 F 02 Dec 24  123  5 905.9  0.00  0.31  7.09  39.48  [013970]
       GROWPNT                GRT   Jun  Jun 24 F 13 Sep 24  48  41 821.3  10.14  0.94  7.46  850.45  [000156]
       REDEFINE               RDF   Aug Aug 24 F 06 Nov 24  60  29 902.3  22.07  1.14  8.10  312.52  [005526]
       SA CORP                SAC   Dec  Jun 24 I 15 Sep 24  117  6 613.7  11.44  0.41  6.10  71.50  [001120]
       SERE                   SCD   Sep Sep 24 F 06 Dec 24  176  2 007.4  11.57  0.16  7.14  1.87  [016292]
       SHBCAP                 SHC   Dec  Jun 24 I 31 Jul 24  38  68 263.6  253.63  0.90  9.03  44.85  [011947]
       SIRIUS                 SRE   Mar  Sep 24 I 20 Nov 24  55  33 865.6  13.58  1.28  9.24  108.94  [008126]
       SPEARREIT              SEA   Feb  Aug 24 I 24 Oct 24  165  2 570.5  10.97  0.03  4.69  3.96  [016792]
       Real Estate-Real Estate-Real Estate Investment Trusts-Health Care REITs
       PHP                    PHP   Dec Dec 24 F 28 Feb 25  61  29 803.8  16.19  0.00  0.00  3.52  [068600]
       RealEstate-RealEstate-REITS Total/Avg             245 834  15.92  0.46
       Real Estate-Real Estate-Real Estate Investment Trusts-Industrial REITs
       COLLINS                CPP   Feb  Aug 24 I 04 Nov 24  157  2 889.9  7.72  0.29  12.24  0.68  [005944]
       EQUITES                EQU   Feb  Aug 24 I 10 Oct 24  98  10 662.2  11.25  0.49  7.61  119.45  [015357]
       RealEstate-RealEstate-REITs Total/Avg              13 552  9.49  0.39
       Real Estate-Real Estate-Real Estate Investment Trusts-Office REITs
       DELPROP                DLT   Feb  Aug 24 I 28 Nov 24  258  235.7  2.08  0.08  32.71  0.26  [007749]
       TEX                    TEX   Jun  Jun 24 F 23 Sep 24  204  1 072.7  - 81.25  - 0.04  10.44  0.36  [013821]
       Real Estate-Real Estate-Real Estate Investment Trusts-Retail REITs
       ACCPROP                APF   Mar  Sep 24 I 13 Dec 24  215  920.2  - 2.46  - 0.24  14.71  0.55  [015145]
       CAPREG                 CRP   Dec  Jun 24 I 01 Aug 24  144  3 707.0  10.66  0.63  11.12  0.30  [016168]
       DKR                    DKR   Sep Jun 23 Q 14 Aug 24  126  5 484.3  - 4.01  0.00  68.08  0.00  [018727]
       EXEMPLAR               EXP   Feb  Aug 24 I 06 Nov 24  142  3 821.3  10.13  0.40  6.98  0.03  [017553]
       HAMMERSON              HMN   Dec  Jun 24 I 25 Jul 24  54  36 166.4  18.65  2.09  13.34  114.15  [016681]
       HYPROP                 HYP   Jun  Jun 24 F 20 Sep 24  88  11 997.8  11.30  0.46  8.46  191.56  [000674]  JSE
       OCTODEC                OCT   Aug Aug 24 F 01 Nov 24  160  2 819.0  7.03  0.80  5.03  7.24  [000691]
       REBOSIS                REB   Aug Aug 22 F 25 Jul 24  274  111.9  0.00  1.96  6.80  0.00  [013359]  SECTOR
       REBOSISA               REA   Aug Aug 22 F 25 Jul 24  275  60.7  0.00  1.96  64.58  0.00  [013359]
       RESILIENT              RES   Dec  Jun 24 I 15 Aug 24  73  18 245.6  12.64  0.63  5.87  156.65  [006921]
       SAFARI                 SAR   Mar  Sep 24 I 15 Nov 24  187  1 335.5  9.15  - 0.14  4.77  0.87  [015238]  TABLE
       VUKILE                 VKE   Mar  Sep 24 I 29 Nov 24  71  19 009.3  12.68  0.34  5.46  161.58  [007449]
       RealEstate-RealEstate-REITS Total/Avg             104 987  10.48  0.64
       Real Estate-Real Estate-Real Estate Investment Trusts-Storage REITs
       STOR-AGE               SSS   Mar  Sep 24 I 14 Nov 24  120  6 309.0  14.86  0.06  3.41  50.41  [016246]
       RealEstate-RealEstate-REITs Total/Avg              6 309  14.86  0.06



                                               61
   58   59   60   61   62   63   64   65   66   67   68