Page 55 - shbh24_complete
P. 55
Profile’s Stock Exchange Handbook: 2024 – Issue 3 JSE Sector Table
JSE Sector Table
Note on JSE sectors: JSE sectors take the form Industry—Super-Sector—Sector—Sub-sector. The company fact
sheets in the body of the book show the full sector classification in abbreviated form. This table shows the full
text description of each Sub-sector (and its parents) as sub-sector headings (grey) and the associated
abbreviations in the Sector total/average lines (orange). Although grouped by sub-sectors, totals and averages
are only shown at the Sector level. Note that sector P/E averages take into account only positive P/Es below 80.
Individual company P/Es are calculated from their latest results. All calculations by ProfileData.
New FTSE Russell Industry Classification Benchmark (ICB) reclassification
As of 23 March 2021, FTSE Russell executed changes to the current ICB standards. Consequently, there has
beensomesectorandindexchangesontheJohannesburgStockExchange,A2XandNamibianStockExchange.
JSE Sector Table
Mrkt Cap Rand Val
Year Next Due R million JSE Market per week
Name Code End Results (est) Ranking 24 Jul 24 P/E Beta Volatility R million Page
Additional-Debt-Preference Shares-Preference Shares
ABSABANK-P ABSP Dec Jun 24 I 14 Aug 24 143 3 807.5 0.00 - 0.10 4.55 11.14 [002337]
AECI 5.5%P AFEP Dec Jun 24 I 26 Jul 24 281 44.3 0.00 0.09 2.51 0.07 [000303]
BARWORLD6%P BAWP Sep Sep 24 F 20 Nov 24 299 0.3 0.00 0.83 4.72 0.00 [000384]
CAPITEC-P CPIP Feb Aug 24 I 01 Oct 24 279 47.9 0.00 1.03 4.94 0.13 [006553]
DSY B PREF DSBP Jun Jun 24 F 20 Sep 24 219 787.8 0.00 1.08 2.64 2.00 [005180]
GRINDROD PREF GNDP Dec Jun 24 I 23 Aug 24 224 666.1 0.00 0.14 3.30 1.43 [000626]
INVLTDPREF INPR Mar Sep 24 I 15 Nov 24 171 2 159.5 0.00 1.15 3.85 4.54 [000499]
INVPREF INPP Mar Sep 24 I 15 Nov 24 249 336.1 0.00 1.17 5.10 0.06 [006739]
INVPREFR INPPR Mar Sep 24 I 15 Nov 24 291 11.0 0.00 1.17 5.42 0.02 [006739]
NAMPAK 6%P NPKP Sep Sep 24 F 04 Dec 24 300 0.3 0.00 2.39 9.22 0.00 [000685]
NAMPAK 6.5 NPP1 Sep Sep 24 F 04 Dec 24 303 0.1 0.00 2.39 0.00 0.00 [000685]
NTC PREF NTCP Sep Sep 24 F 20 Nov 24 230 542.1 0.00 0.31 3.99 0.62 [002750]
RAC PREFS RACP Mar Sep 24 I 30 Oct 24 246 344.2 0.00 0.00 8.76 0.50 [011986]
REX TRUE6% RTOP Jun Jun 24 F 11 Oct 24 302 0.2 0.00 0.32 0.72 0.00 [000299]
STANBANK6.5 SBKP Dec Jun 24 I 15 Aug 24 296 5.3 0.00 0.76 7.09 0.02 [000604]
STANBANK-P SBPP Dec Jun 24 I 15 Aug 24 134 4 662.4 0.00 0.76 4.85 9.95 [000604]
TFG PREF TFGP Mar Sep 24 I 08 Nov 24 301 0.2 0.00 0.52 3.31 0.00 [000246]
Add-Debt-Preference Shares Total/Avg 13 415 0.00 0.82
AltX
4SIGHT 4SI Feb Aug 24 I 14 Oct 24 241 427.5 15.59 - 0.47 22.21 0.40 [017254]
AFDAWN ADW Feb Feb 24 F 31 Jul 24 295 6.6 - 0.36 - 1.21 51.12 0.00 [004091]
AFINE ANI Feb Aug 24 I 15 Nov 24 254 290.1 10.76 0.00 9.63 0.06 [018924]
AH-VEST AHL Jun Jun 24 F 22 Nov 24 292 10.2 4.88 - 1.84 69.84 0.00 [004028]
ALPHAMIN APH Dec Jun 24 I 16 Aug 24 70 19 107.0 18.34 2.14 14.01 0.96 [017341]
ASTORIA ARA Dec Jun 24 I 02 Aug 24 238 465.5 - 4.71 0.67 11.05 1.21 [016273] JSE
BRIKOR BIK Feb Aug 24 I 20 Nov 24 272 117.4 10.77 1.47 19.47 1.00 [009396]
BUKA BKI Feb Feb 24 F 26 Jul 24 293 10.1 - 2.21 0.83 34.94 0.00 [009449]
CASTLEVIEW CVW Mar Sep 24 I 29 Nov 24 110 8 367.5 46.96 0.41 5.46 0.00 [017349] SECTOR
CHROMETCO CMO Feb Feb 22 F 25 Jul 24 267 152.5 0.00 - 0.23 15.26 0.00 [007825]
CILOCYBIN CCC Mar 243 383.5 0.00 0.00 0.00 54.06 [019465]
COPPER360 CPR Feb Aug 24 I 29 Nov 24 155 3 037.8 - 38.84 0.00 22.91 8.90 [019558] TABLE
EUROMET EUZ Jun Jun 24 F 01 Nov 24 285 39.1 - 1.26 0.81 17.71 0.01 [013899]
HERIOT HET Jun Jun 24 F 27 Sep 24 132 4 802.4 15.95 0.00 3.39 0.00 [017069]
ISA ISA Feb Aug 24 I 08 Nov 24 251 319.0 9.89 0.44 8.18 0.21 [004023]
JUBILEE JBL Jun Jun 24 F 11 Oct 24 135 4 598.7 18.06 1.68 12.66 3.66 [008694]
KIBO KBO Dec Dec 23 F 31 Jul 24 282 43.6 - 0.24 0.30 25.93 0.18 [013670]
MANTENGU MTU Feb Aug 24 I 29 Nov 24 259 235.3 125.00 - 0.49 31.30 0.36 [000663]
53