Page 57 - Profile's Stock Exchange Handbook - 2025 Issue 1
P. 57

Profile’s Stock Exchange Handbook: 2025 – Issue 1                   JSE Sector Table
        JSE Sector Table
        Note on JSE sectors: JSE sectors take the form Industry—Super-Sector—Sector—Sub-sector. The company fact
        sheets in the body of the book show the full sector classification in abbreviated form. This table shows the full
        text description of each Sub-sector (and its parents) as sub-sector headings (grey) and the associated
        abbreviations in the Sector total/average lines (orange). Although grouped by sub-sectors, totals and averages
        are only shown at the Sector level. Note that sector P/E averages take into account only positive P/Es below 80.
        Individual company P/Es are calculated from their latest results. All calculations by ProfileData.
        New FTSE Russell Industry Classification Benchmark (ICB) reclassification
        As of 23 March 2021, FTSE Russell executed changes to the current ICB standards. Consequently, there has
        beensomesectorandindexchangesontheJohannesburgStockExchange,A2XandNamibianStockExchange.

        JSE Sector Table
                                                     Mrkt Cap                 Rand Val
                                Year  Next  Due      R million  JSE  Market   per week
              Name        Code  End  Results  (est)  Ranking  14 Jan 25  P/E  Beta  Volatility  R million  Page
       Additional-Debt-Preference Shares-Preference Shares
       ABSABANK-P          ABSP  Dec  Dec 24 F  14 Mar 25  143  4 316.3  0.00  - 0.10  3.20  9.45  66
       AECI 5.5%P          AFEP  Dec  Dec 24 F  28 Feb 25  284  42.8  0.00  0.09  2.65  0.09  72
       BARWORLD6%P         BAWP  Sep  Mar 25 I 27 May 25  300  0.3  0.00  0.63  1.71  0.00  87
       CAPITEC-P           CPIP  Feb  Feb 25 F  23 Apr 25  282  47.7  0.00  1.03  4.13  0.11  96
       DSY B PREF          DSBP  Jun  Dec 24 I  20 Mar 25  214  880.0  0.00  1.01  2.33  2.86  108
       GOLDRUSH            GRSP  Mar  Mar 25 F  26 Jun 25  248  306.8  0.00  0.00  7.80  0.29  122
       GRINDROD PREF       GNDP  Dec  Dec 24 F  06 Mar 25  219  684.6  0.00  0.14  3.03  1.94  123
       INVLTDPREF          INPR  Mar  Mar 25 F 23 May 25  171  2 328.4  0.00  1.15  2.69  6.02  131
       INVPREF             INPP  Mar  Mar 25 F 23 May 25  244  336.1  0.00  1.17  3.91  0.06  131
       INVPREFR           INPPR  Mar  Mar 25 F 23 May 25  294  11.0  0.00  1.17  3.84  0.01  131
       NAMPAK 6%P          NPKP  Sep  Mar 25 I  28 Jun 25  301  0.3  0.00  1.47  9.22  0.00  152
       NAMPAK 6.5          NPP1  Sep  Mar 25 I  28 Jun 25  304  0.1  0.00  1.47  0.00  0.00  152
       NTC PREF            NTCP  Sep  Mar 25 I 20 May 25  223  565.5  0.00  0.54  3.43  1.05  154
       REX TRUE6%          RTOP  Jun  Dec 24 I  27 Mar 25  303  0.1  0.00  - 0.05  1.64  0.00  180
       STANBANK6.5         SBKP  Dec  Dec 24 F  14 Mar 25  297  5.2  0.00  0.76  5.52  0.02  198
       STANBANK-P          SBPP  Dec  Dec 24 F  14 Mar 25  136  5 019.5  0.00  0.76  3.87  9.65  198
       TFG PREF            TFGP  Mar  Mar 25 F  06 Jun 25  302  0.2  0.00  0.52  3.31  0.00  118
       Add-Debt-Preference Shares Total/Avg            14 545  0.00  0.69
       AltX
       4SIGHT               4SI  Feb  Feb 25 F 24 May 25  239  363.3  8.75  - 0.47  21.79  0.49  66
       AFDAWN              ADW   Feb  Feb 25 F  26 Sep 25  292  11.8  - 0.79  2.04  51.41  0.00  73
       AFINE                ANI  Feb  Feb 25 F 30 May 25  250  291.6  10.28  0.00  11.25  0.06  72
       AH-VEST              AHL  Jun  Dec 24 I  15 Apr 25  291  14.3  3.61  0.75  69.87  0.00  77
       ALPHAMIN            APH   Dec  Dec 24 F  07 Mar 25  79  18 852.2  13.87  2.14  12.18  1.39  78
       ALV                  ALV  Feb  Mar 25 F 27 May 25  275  71.5  - 8.90  0.00  0.00  0.01  79  JSE
       ALVA                ALVA  Feb  Mar 25 F 27 May 25  293  11.2  0.00  0.00  0.00  0.00  79
       ALVB                ALVB  Feb  Mar 25 F 27 May 25  295  10.2  0.00  0.00  0.00  0.00  79
       ALVC                ALVC  Feb  Mar 25 F 27 May 25  277  62.7  0.00  0.00  0.00  0.00  79  SECTOR
       ASTORIA             ARA   Dec  Dec 24 F  27 Mar 25  228  527.5  - 28 333.35  0.67  10.11  1.25  84
       BRIKOR               BIK  Feb  Feb 25 F 31 May 25  270  117.4  - 46.67  1.47  13.03  0.04  92
       CASTLEVIEW          CVW   Mar  Mar 25 F  27 Jun 25  117  8 072.2  6.87  0.41  5.53  0.00  98  TABLE
       CILOCYBIN           CCC   Mar  Sep 24 I  14 Jan 25  253  269.9  745.10  0.00  0.00  0.12  99
       COPPER360           CPR   Feb  Feb 25 F  06 Jun 25  188  1 438.6  - 9.31  0.00  23.87  12.53  103
       EUROMET              EUZ  Jun  Dec 24 I  28 Mar 25  283  44.9  - 5.69  0.62  20.16  0.02  112
       HERIOT               HET  Jun  Dec 24 I  28 Mar 25  135  5 122.6  15.84  - 0.05  3.53  0.00  126
       ISA                  ISA  Feb  Feb 25 F 23 May 25  245  332.7  9.90  0.44  7.81  0.26  133
       JUBILEE              JBL  Jun  Dec 24 I  26 Feb 25  164  2 652.2  57.89  1.16  13.11  5.76  134
                                               55
   52   53   54   55   56   57   58   59   60   61   62