|
| Click on the document title to open the PDF. | 
 | 
|
| 2025 |   | Quarterly Results March 2025 | 8 May 2025 |   242.7 KB | 
|   |   | Final Results June 2025 | 11 Sep 2025 |   641.5 KB | 
 | 
|   | 
| 2024 |   | Quarterly Results March 2024 | - |   276.3 KB | 
|   |   | Annual Report June 2024 | - | - | 
|   |   | Final Results June 2024 | 12 Sep 2024 | - | 
|   |   | Quarterly Results September 2024 | 7 Nov 2024 | - | 
|   |   | Interim Results December 2024 | 6 Feb 2025 | - | 
 | 
|   | 
| 2023 |   | Quarterly Results March 2023 | - | - | 
|   |   | Annual Report June 2023 | - | - | 
|   |   | Final Results June 2023 | 13 Sep 2023 | - | 
|   |   | Quarterly Results September 2023 | 8 Nov 2023 | - | 
|   |   | Interim Results December 2023 | 7 Feb 2024 | - | 
 | 
|   | 
| 2022 |   | Quarterly Results March 2022 | 11 May 2022 | - | 
|   |   | Annual Report June 2022 | - | - | 
|   |   | Final Results June 2022 | 12 Sep 2022 | - | 
|   |   | Quarterly Results September 2022 | 9 Nov 2022 | - | 
|   |   | Interim Results December 2022 | - | - | 
 | 
|   | 
| 2021 |   | Quarterly Results March 2021 | 7 May 2021 | - | 
|   |   | Annual Report June 2021 | - | - | 
|   |   | Final Results June 2021 | 14 Sep 2021 | - | 
|   |   | Quarterly Results September 2021 | 9 Nov 2021 | - | 
|   |   | Interim Results December 2021 | 10 Feb 2022 | - | 
 | 
|   | 
| 2020 |   | Quarterly Results March 2020 | 27 May 2020 | - | 
|   |   | Annual Report June 2020 | - | - | 
|   |   | Final Results June 2020 | 11 Sep 2020 | - | 
|   |   | Quarterly Results September 2020 | 6 Nov 2020 | - | 
|   |   | Interim Results December 2020 | 5 Feb 2021 | - | 
 | 
|   | 
| 2019 |   | Quarterly Results March 2019 | 10 May 2019 | - | 
|   |   | Annual Report June 2019 | - | - | 
|   |   | Final Results June 2019 | 27 Sep 2019 | - | 
|   |   | Quarterly Results September 2019 | 8 Nov 2019 | - | 
|   |   | Interim Results December 2019 | 7 Feb 2020 | - | 
 | 
|   | 
| 2018 |   | Quarterly Results March 2018 | 11 May 2018 | - | 
|   |   | Annual Report June 2018 | - | - | 
|   |   | Final Results June 2018 | 30 Aug 2018 | - | 
|   |   | Quarterly Results September 2018 | 9 Nov 2018 | - | 
|   |   | Interim Results November 2018 | - | - | 
|   |   | Interim Results December 2018 | 8 Feb 2019 | - | 
 | 
|   | 
| 2017 |   | Annual Report June 2017 | - | - | 
|   |   | Final Results June 2017 | 25 Aug 2017 | - | 
|   |   | Quarterly Results September 2017 | 10 Nov 2017 | - | 
|   |   | Interim Results December 2017 | 9 Feb 2018 | - | 
 | 
|   | 
| 2016 |   | Quarterly Results March 2016 | 6 May 2016 | - | 
|   |   | Annual Report June 2016 | - | - | 
|   |   | Final Results June 2016 | 26 Aug 2016 | - | 
|   |   | Quarterly Results September 2016 | 4 Nov 2016 | - | 
|   |   | Interim Results December 2016 | 10 Feb 2017 | - | 
 | 
|   | 
| 2015 |   | Quarterly Results March 2015 | 8 May 2015 | - | 
|   |   | Annual Report June 2015 | - | - | 
|   |   | Quarterly Results September 2015 | 6 Nov 2015 | - | 
|   |   | Interim Results December 2015 | 5 Feb 2016 | - | 
 | 
|   | 
| 2014 |   | Quarterly Results March 2014 | 9 May 2014 | - | 
|   |   | Annual Report June 2014 | - | - | 
|   |   | Quarterly Results September 2014 | 7 Nov 2014 | - | 
|   |   | Interim Results December 2014 | 6 Feb 2015 | - | 
 | 
|   | 
| 2013 |   | Quarterly Results March 2013 | 10 May 2013 | - | 
|   |   | Annual Report June 2013 | - | - | 
|   |   | Quarterly Results September 2013 | 8 Nov 2013 | - | 
|   |   | Interim Results December 2013 | 7 Feb 2014 | - | 
 | 
|   | 
| 2012 |   | Quarterly Results March 2012 | 11 May 2012 | - | 
|   |   | Annual Report June 2012 | - | - | 
|   |   | Quarterly Results September 2012 | 9 Nov 2012 | - | 
|   |   | Interim Results December 2012 | 8 Feb 2013 | - | 
 | 
|   | 
| 2011 |   | Quarterly Results March 2011 | 6 May 2011 | - | 
|   |   | Annual Report June 2011 | - | - | 
|   |   | Quarterly Results September 2011 | 28 Oct 2011 | - | 
|   |   | Interim Results December 2011 | 10 Feb 2012 | - | 
 | 
|   | 
| 2010 |   | Annual Report June 2010 | - | - | 
|   |   | Quarterly Results September 2010 | 10 Nov 2010 | - | 
|   |   | Interim Results December 2010 | - | - | 
 | 
|   | 
| 2009 |   | Annual Report June 2009 | - | - | 
|   |   | Interim Results December 2009 | 10 Feb 2010 | - | 
 | 
|   | 
| 2008 |   | Annual Report June 2008 | - | - | 
|   |   | Interim Results December 2008 | 6 Feb 2009 | - | 
 | 
|   | 
| 2007 |   | Annual Report June 2007 | - | - | 
 | 
|   | 
| 2006 |   | Annual Report June 2006 | - | - | 
 | 
|   |