|
| Click on the document title to open the PDF. | 
 | 
|
| 2025 |   | Quarterly Results March 2025 | 14 May 2025 |   550.2 KB | 
|   |   | Interim Results June 2025 | 13 Aug 2025 |   520.4 KB | 
 | 
|   | 
| 2024 |   | Quarterly Results March 2024 | 14 May 2024 |   270.8 KB | 
|   |   | Interim Results June 2024 | 13 Aug 2024 | - | 
|   |   | Quarterly Results September 2024 | 8 Nov 2024 | - | 
|   |   | Final Results December 2024 | 31 Mar 2025 | - | 
 | 
|   | 
| 2023 |   | Quarterly Results March 2023 | 12 May 2023 | - | 
|   |   | Interim Results June 2023 | 11 Aug 2023 | - | 
|   |   | Quarterly Results September 2023 | 10 Nov 2023 | - | 
|   |   | Annual Report December 2023 | - | - | 
|   |   | Final Results December 2023 | 6 May 2024 | - | 
 | 
|   | 
| 2022 |   | Quarterly Results March 2022 | 13 May 2022 | - | 
|   |   | Interim Results June 2022 | 15 Aug 2022 | - | 
|   |   | Quarterly Results September 2022 | 11 Nov 2022 | - | 
|   |   | Annual Report December 2022 | - | - | 
|   |   | Final Results December 2022 | 6 Apr 2023 | - | 
 | 
|   | 
| 2021 |   | Quarterly Results March 2021 | 14 May 2021 | - | 
|   |   | Interim Results June 2021 | 13 Aug 2021 | - | 
|   |   | Quarterly Results September 2021 | 11 Nov 2021 | - | 
|   |   | Annual Report December 2021 | - | - | 
|   |   | Final Results December 2021 | 25 Mar 2022 | - | 
 | 
|   | 
| 2020 |   | Quarterly Results March 2020 | 18 May 2020 | - | 
|   |   | Interim Results June 2020 | 7 Aug 2020 | - | 
|   |   | Quarterly Results September 2020 | 13 Nov 2020 | - | 
|   |   | Annual Report December 2020 | - | - | 
|   |   | Final Results December 2020 | 26 Mar 2021 | - | 
 | 
|   | 
| 2019 |   | Interim Results June 2019 | 14 Aug 2019 | - | 
|   |   | Quarterly Results September 2019 | 8 Nov 2019 | - | 
|   |   | Final Results December 2019 | 27 Mar 2020 | - | 
 | 
|   | 
| 2018 |   | Interim Results June 2018 | 15 Aug 2018 | - | 
|   |   | Final Results December 2018 | 27 Mar 2019 | - | 
 | 
|   | 
| 2017 |   | Interim Results June 2017 | 14 Aug 2017 | - | 
|   |   | Annual Report December 2017 | - | - | 
 | 
|   | 
| 2016 |   | Quarterly Results March 2016 | - | - | 
|   |   | Interim Results June 2016 | 16 Aug 2016 | - | 
|   |   | Quarterly Results September 2016 | - | - | 
|   |   | Annual Report December 2016 | - | - | 
 | 
|   | 
| 2015 |   | Quarterly Results March 2015 | 5 Oct 2015 | - | 
|   |   | Interim Results June 2015 | 5 Oct 2015 | - | 
|   |   | Quarterly Results June 2015 | 5 Oct 2015 | - | 
|   |   | Quarterly Results September 2015 | - | - | 
|   |   | Annual Report December 2015 | - | - | 
 | 
|   | 
| 2014 |   | Quarterly Results March 2014 | 15 May 2014 | - | 
|   |   | Interim Results June 2014 | 17 Nov 2014 | - | 
|   |   | Quarterly Results September 2014 | - | - | 
|   |   | Annual Report December 2014 | - | - | 
|   |   | Final Results December 2014 | 8 Apr 2015 | - | 
 | 
|   | 
| 2013 |   | Quarterly Results March 2013 | 15 May 2013 | - | 
|   |   | Interim Results June 2013 | 15 Aug 2013 | - | 
|   |   | Quarterly Results September 2013 | 15 Nov 2013 | - | 
|   |   | Annual Report December 2013 | - | - | 
|   |   | Final Results December 2013 | 14 Mar 2014 | - | 
 | 
|   | 
| 2012 |   | Quarterly Results March 2012 | 14 May 2012 | - | 
|   |   | Interim Results June 2012 | 14 Aug 2012 | - | 
|   |   | Quarterly Results September 2012 | 14 Nov 2012 | - | 
|   |   | Annual Report December 2012 | - | - | 
|   |   | Final Results December 2012 | 14 Mar 2013 | - | 
 | 
|   | 
| 2011 |   | Quarterly Results March 2011 | 12 May 2011 | - | 
|   |   | Interim Results June 2011 | 15 Aug 2011 | - | 
|   |   | Quarterly Results September 2011 | 14 Nov 2011 | - | 
|   |   | Annual Report December 2011 | - | - | 
|   |   | Final Results December 2011 | 6 Mar 2012 | - | 
 | 
|   | 
| 2010 |   | Quarterly Results March 2010 | 12 May 2010 | - | 
|   |   | Interim Results June 2010 | 11 Aug 2010 | - | 
|   |   | Quarterly Results September 2010 | 15 Nov 2010 | - | 
|   |   | Annual Report December 2010 | - | - | 
|   |   | Final Results December 2010 | 24 Mar 2011 | - | 
 | 
|   | 
| 2009 |   | Quarterly Results March 2009 | 13 May 2009 | - | 
|   |   | Interim Results June 2009 | 13 Aug 2009 | - | 
|   |   | Quarterly Results September 2009 | 12 Nov 2009 | - | 
|   |   | Final Results December 2009 | 31 Mar 2010 | - | 
 | 
|   | 
| 2008 |   | Quarterly Results March 2008 | 15 May 2008 | - | 
|   |   | Interim Results June 2008 | 14 Aug 2008 | - | 
|   |   | Quarterly Results September 2008 | 13 Nov 2008 | - | 
|   |   | Final Results December 2008 | 31 Mar 2009 | - | 
 | 
|   | 
| 2007 |   | Quarterly Results March 2007 | - | - | 
|   |   | Final Results June 2007 | 25 Sep 2007 | - | 
|   |   | Quarterly Results September 2007 | - | - | 
|   |   | Interim Results December 2007 | 31 Mar 2008 | - | 
 | 
|   |