|
Transaction in Own Shares
Bytes Technology Group plc
(Incorporated in England and Wales)
(Registered number: 12935776)
LEI: 213800LA4DZLFBAC9O33
Share code: BYI
ISIN: GB00BMH18Q19
("BTG" or the "Company")
Transaction in Own Shares
4 September 2025
BTG announces that on 3 September 2025, it purchased the following number of its ordinary shares of
£0.01 each (the "Ordinary Shares") on the London Stock Exchange from Numis Securities Limited
("Deutsche Numis"), in accordance with the terms of the Share Buyback Programme announced on 15
August 2025 (the "Buyback Programme").
Aggregate number of Ordinary Shares purchased: 100,000
Volume weighted average price paid per share (GBP): 412.0742
Highest price paid per share (GBP): 414.20
Lowest price paid per share (GBP): 407.40
BTG intends to cancel all of the purchased shares. Following settlement of the above purchases and
cancellation of the purchased Ordinary Shares, the Company's total number of Ordinary Shares in issue,
and its total voting rights, will be 241,690,542 Ordinary Shares. The Company does not hold any shares
in treasury.
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (as incorporated into UK domestic law
by the European Union (Withdrawal) Act 2018), the schedule below contains detailed information about
the purchases made by Deutsche Numis on behalf of the Company as part of the Buyback Programme.
Enquiries:
Bytes Technology Group plc
James Zaremba, Investor Relations
Tel: +44 (0)1372 418 500
Email: IR@bytesplc.com
Sodali & Co
Elly Williamson
Tilly Abraham
Tel: +44 (0)2072 501446
Email: btg@info.sodali.com
The Company has a primary listing on the Main Market of the London Stock Exchange and a secondary
listing on the Johannesburg Stock Exchange.
Sponsor
Investec Bank Limited
Schedule of Purchases - Individual Transactions
Number of ordinary shares purchased Transaction price (GBP share) Time of transaction (UK Time) Trading venue
775 409.40 08:14:13 XLON
649 409.00 08:18:03 XLON
125 409.00 08:18:03 XLON
745 408.60 08:21:43 XLON
798 408.60 08:21:43 XLON
109 408.00 08:24:06 XLON
661 408.00 08:24:06 XLON
665 407.40 08:28:11 XLON
651 408.40 08:41:58 XLON
782 408.60 08:45:09 XLON
742 408.20 08:45:32 XLON
657 409.80 09:10:01 XLON
558 410.20 09:17:42 XLON
143 410.20 09:17:42 XLON
100 410.00 09:17:45 XLON
211 412.00 09:48:42 XLON
295 412.20 09:48:42 XLON
128 411.80 09:48:42 XLON
640 411.80 09:48:42 XLON
2345 413.00 09:50:03 XLON
722 412.60 09:50:07 XLON
699 412.80 09:51:30 XLON
1091 414.00 09:52:50 XLON
726 414.20 09:52:56 XLON
800 414.20 09:53:02 XLON
789 413.80 09:53:26 XLON
879 413.60 09:54:17 XLON
125 413.60 09:54:23 XLON
585 413.60 09:55:35 XLON
269 413.40 09:55:35 XLON
513 413.40 09:55:35 XLON
675 413.00 09:55:50 XLON
798 412.60 10:00:05 XLON
783 411.80 10:05:17 XLON
667 412.20 10:14:54 XLON
653 412.00 10:29:44 XLON
653 411.80 10:29:47 XLON
88 411.60 10:32:39 XLON
672 412.80 10:34:12 XLON
672 412.60 10:39:06 XLON
744 412.60 10:39:06 XLON
3 412.20 10:40:26 XLON
500 412.60 10:49:39 XLON
492 412.60 10:49:39 XLON
708 412.20 10:55:38 XLON
712 412.00 11:10:38 XLON
802 412.00 11:10:38 XLON
709 412.60 11:22:56 XLON
792 412.60 11:22:56 XLON
836 412.20 11:29:14 XLON
33 412.60 11:37:02 XLON
293 412.60 11:37:02 XLON
61 412.60 11:37:02 XLON
18 412.60 11:43:02 XLON
200 412.60 11:43:02 XLON
505 412.60 11:43:13 XLON
4 412.60 11:48:13 XLON
293 412.60 11:48:13 XLON
19 412.60 11:48:13 XLON
149 412.60 11:48:13 XLON
53 412.60 11:48:13 XLON
64 412.60 11:48:13 XLON
79 412.60 11:48:13 XLON
323 412.60 11:48:13 XLON
659 412.20 11:48:27 XLON
717 412.20 11:48:27 XLON
805 411.80 11:53:36 XLON
754 411.20 11:56:54 XLON
651 412.00 12:09:01 XLON
749 412.00 12:12:01 XLON
195 412.80 12:47:17 XLON
553 412.80 12:47:17 XLON
254 412.80 12:47:17 XLON
579 412.80 12:47:17 XLON
2536 412.80 12:47:17 XLON
293 412.80 12:47:17 XLON
765 412.80 12:47:17 XLON
362 413.00 12:54:00 XLON
323 413.00 12:54:00 XLON
687 412.80 12:59:02 XLON
728 412.80 12:59:02 XLON
738 412.60 12:59:02 XLON
303 412.00 13:02:21 XLON
14 413.40 13:09:02 XLON
657 413.40 13:09:13 XLON
924 413.40 13:09:13 XLON
238 413.20 13:14:16 XLON
18 413.20 13:14:16 XLON
100 413.20 13:14:23 XLON
1651 413.40 13:17:32 XLON
39 413.40 13:17:42 XLON
43 413.00 13:22:48 XLON
219 413.00 13:22:48 XLON
669 413.00 13:24:45 XLON
662 413.00 13:24:45 XLON
18 413.00 13:33:45 XLON
772 413.00 13:33:45 XLON
770 413.00 13:36:32 XLON
131 413.20 13:40:37 XLON
49 413.20 13:40:37 XLON
51 413.20 13:40:40 XLON
41 413.00 13:40:41 XLON
530 413.00 13:40:41 XLON
160 413.00 13:40:41 XLON
60 413.00 13:40:42 XLON
166 412.80 13:40:57 XLON
514 412.80 13:41:40 XLON
681 412.80 13:41:40 XLON
18 412.80 13:56:04 XLON
647 412.80 13:56:04 XLON
749 412.40 13:56:04 XLON
648 412.40 13:56:04 XLON
797 412.00 13:56:09 XLON
152 412.00 14:04:50 XLON
202 412.00 14:04:50 XLON
160 412.00 14:05:39 XLON
227 412.00 14:06:28 XLON
355 412.00 14:06:28 XLON
327 412.00 14:07:23 XLON
736 412.00 14:07:23 XLON
651 411.80 14:08:52 XLON
18 411.80 14:08:52 XLON
76 411.80 14:08:52 XLON
648 411.00 14:16:04 XLON
22 411.20 14:22:58 XLON
767 411.20 14:24:58 XLON
20 411.20 14:25:03 XLON
2 411.20 14:25:03 XLON
1 411.20 14:26:33 XLON
245 411.20 14:26:33 XLON
454 411.20 14:27:04 XLON
253 411.20 14:27:51 XLON
29 411.40 14:32:11 XLON
25 411.40 14:32:11 XLON
281 411.40 14:32:11 XLON
720 411.20 14:32:13 XLON
501 411.20 14:32:13 XLON
257 411.20 14:32:13 XLON
848 411.00 14:32:13 XLON
34 411.20 14:38:43 XLON
1 411.20 14:38:56 XLON
1290 411.60 14:42:56 XLON
791 411.60 14:42:56 XLON
386 412.00 14:46:11 XLON
386 412.00 14:46:11 XLON
24 412.00 14:47:00 XLON
378 412.00 14:47:00 XLON
378 412.00 14:47:00 XLON
410 412.00 14:50:31 XLON
87 412.00 14:50:32 XLON
860 412.40 14:53:16 XLON
709 412.40 14:53:16 XLON
440 412.20 14:54:04 XLON
298 412.20 14:54:04 XLON
572 412.60 15:02:12 XLON
2075 412.60 15:02:12 XLON
724 412.60 15:02:12 XLON
14 412.80 15:09:48 XLON
1261 412.80 15:09:48 XLON
115 412.80 15:10:01 XLON
1046 412.80 15:10:01 XLON
224 412.60 15:10:02 XLON
577 412.60 15:10:13 XLON
676 412.40 15:14:39 XLON
1 412.60 15:16:41 XLON
3 412.60 15:16:41 XLON
9 412.60 15:16:41 XLON
1 412.60 15:16:41 XLON
2 412.80 15:18:53 XLON
9 412.80 15:18:53 XLON
52 412.80 15:18:53 XLON
1132 412.60 15:23:18 XLON
796 412.60 15:23:18 XLON
783 412.60 15:23:18 XLON
58 413.00 15:28:59 XLON
116 413.00 15:28:59 XLON
805 412.80 15:30:00 XLON
17 412.60 15:36:30 XLON
1 412.60 15:36:30 XLON
718 412.60 15:36:30 XLON
286 412.60 15:40:38 XLON
7 412.60 15:40:38 XLON
11 412.60 15:40:38 XLON
492 412.60 15:40:38 XLON
663 412.40 15:40:38 XLON
658 412.40 15:40:38 XLON
362 412.40 15:48:37 XLON
105 412.20 15:48:43 XLON
611 412.20 15:48:43 XLON
440 412.40 15:48:43 XLON
132 412.40 15:48:43 XLON
20 412.40 15:48:43 XLON
98 412.40 15:48:43 XLON
730 412.40 15:53:53 XLON
761 412.40 15:55:53 XLON
730 412.20 15:55:53 XLON
186 412.20 16:01:10 XLON
547 412.20 16:02:18 XLON
731 412.20 16:02:18 XLON
1106 412.20 16:03:53 XLON
804 412.00 16:04:53 XLON
704 411.60 16:04:59 XLON
906 411.40 16:08:46 XLON
293 411.40 16:11:11 XLON
753 411.20 16:12:09 XLON
729 410.60 16:12:39 XLON
260 410.20 16:17:37 XLON
528 410.20 16:17:37 XLON
774 410.00 16:18:32 XLON
90 410.20 16:18:32 XLON
180 410.20 16:18:32 XLON
81 410.20 16:18:32 XLON
349 410.20 16:18:32 XLON
486 410.00 16:22:36 XLON
434 410.00 16:22:36 XLON
Date: 04-09-2025 08:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE').
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct,
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
information disseminated through SENS. |
|