BIMTN - Notification of interest amounts payable t2 Sep 2025
BIMTN - Notification of interest amounts payable to noteholders

MOBILE TELEPHONE NETWORKS HOLDINGS LIMITED
(Incorporated in the Republic of South Africa)
(Registration No. 1993/001411/06)
Issuer Code: BIMTN
(MTN Holdings) or (the Issuer)


Notification of Interest Amounts Payable to Noteholders

In accordance with the JSE Limited Debt and Specialist Securities Listings Requirements, noteholders are
hereby advised of the interest payment amount with details as follows:


                                                                      Total Interest Amount in respect of
 Instrument Code       Interest Payment Date       Interest Rate         Aggregate Nominal Amount

      MTN20             08 September 2025             9.267%                  R27 724 832.88
      MTN26             29 September 2025             9.342%                  R21 963 425.92
      MTN27             29 September 2025             9.642%                  R17 740 751.67
      MTN29             15 September 2025             9.167%                  R31 509 364.93
      MTN30             15 September 2025             9.507%                  R13 713 521.92
      MTN31             15 September 2025             8.717%                  R12 122 600.55
      MTN32             15 September 2025             9.017%                  R24 173 959.40
      MTN33             15 September 2025             9.307%                  R23 585 212.93
      MTN37             29 September 2025             8.682%                  R7 943 911.07
      MTN38             29 September 2025             8.912%                  R13 420 251.18
      MTN39             29 September 2025             9.162%                  R23 504 671.73
      MTN40             18 September 2025             8.667%                  R5 461 397.26
      MTN41             18 September 2025             8.917%                  R7 866 504.11
      MTN42             18 September 2025             9.167%                  R9 242 345.21
      MTN46             05 September 2025             8.925%                  R6 748 767.12
      MTN47             05 September 2025             9.155%                  R14 768 394.52
      MTN51             29 September 2025             8.607%                  R6 694 123.73
      MTN52             29 September 2025             8.797%                  R10 806 572.22
      MTN53             29 September 2025             9.017%                  R23 221 863.01


Further details of each of these notes may be obtained from the Applicable Pricing Supplements related
thereto which can be viewed at, or downloaded from, the Issuer's websites:

https://www.mtn.com/investors/more-in-investors/debt-and-funding-updates/

www.jse.co.za


02 September 2025

Debt Sponsor: The Standard Bank of South Africa

Date: 02-09-2025 12:30:00
Produced by the JSE SENS Department. The SENS service is an information dissemination service administered by the JSE Limited ('JSE'). 
The JSE does not, whether expressly, tacitly or implicitly, represent, warrant or in any way guarantee the truth, accuracy or completeness of
 the information published on SENS. The JSE, their officers, employees and agents accept no liability for (or in respect of) any direct, 
indirect, incidental or consequential loss or damage of any kind or nature, howsoever arising, from the use of SENS or the use of, or reliance on,
 information disseminated through SENS.